Feature comparison between cloud-hosted Safetica and Safetica hosted on-premises
Learn in what details the feature sets of cloud-hosted and on-premises-hosted Safetica differ.
Article last updated: August 2025
Safetica offers two hosting options: on-premises and in the cloud. They offer very similar feature sets, but differ in the following details:
- Data classification
- Data loss prevention
- Insider risk management
- Cloud-exclusive AI features
- Cloud protection
- Alerts and reports
- Maintenance
- Data retention
- Integrations
If you have any feature requests, please let us know at: feedback@safetica.com
Data classification
 Features are the same for both cloud-hosted Safetica and Safetica hosted on-premises.
 Features are the same for both cloud-hosted Safetica and Safetica hosted on-premises.
Data loss prevention
 Features are the same for both cloud-hosted Safetica and Safetica hosted on-premises.
 Features are the same for both cloud-hosted Safetica and Safetica hosted on-premises.
Insider risk management
| Feature | On-premises | Cloud | 
| Risk assessment and visibility | 
 |  | 
| Insights |  |  | 
| User activity visibility across applications, websites, and external devices |  |  | 
| Email traffic visibility |  |  | 
| Application policies to control app usage |  |  | 
| Website policies to control web visits |  |  | 
| External device policies to control the use of external devices |  |  | 
| Basic app and website categorization |  |  | 
| Advanced app and website categorization (bulk management, custom categories, etc.) |  In Safetica Maintenance Console |  Coming later | 
Cloud-exclusive AI features
| Feature | On-premises | Cloud | 
| AI summary of insights |  |  | 
| Insight similarity |  |  | 
| AI suggestions for data destinations |  |  | 
Cloud protection
 Features are the same for both cloud-hosted Safetica and Safetica hosted on-premises.
 Features are the same for both cloud-hosted Safetica and Safetica hosted on-premises.
Alerts and reports
| Feature | On-premises | Cloud | 
| Alerts about policy violations |  | 
 | 
| Alerts related to insights |  Coming soon |  | 
| Maintenance-related service alerts |  In Safetica Maintenance Console |  Coming later | 
| Summarizing informative alerts |  In Safetica Maintenance Console |  Coming later | 
| Advanced scheduled reports with customized layout |  |  | 
| Security Audit Report |  |  | 
| Record exporting |  |  | 
Maintenance
| Feature | On-premises | Cloud | 
| Companion Safetica Maintenance Console for advanced maintenance use cases |  In Safetica Maintenance Console |  | 
| Safetica server update |  |  | 
| Safetica server settings |  In Safetica Maintenance Console | 
 | 
| Access rights and permissions |  |  | 
| Basic Safetica Client deactivation |  |  | 
| Advanced Safetica Client deactivation for individual components |  In Safetica Maintenance Console |  Not needed | 
| Advanced Safetica Client management (process and folder hiding, user notification controls, record sending controls, etc.) |  In Safetica Maintenance Console |  Coming later | 
| Basic troubleshooting log collection |  |  | 
| View license details |  |  | 
| Change language and date/time format displayed in Safetica console |  |  | 
| Advanced integration settings (Application and system integration, trusted servers, external device exceptions) |  |  | 
Data retention
| Feature | On-premises | Cloud | 
| Attaching and managing database archives |  |  Not needed | 
| Creating and managing new database archives | 
 |  Not needed | 
| Data record retention on cloud | 
 Depends on server and database specifications | 
 6-18 months depending on license | 
Integrations
| Feature | On-premises | Cloud | 
| Entra ID integration |  |  | 
| Active Directory integration |  In Safetica Maintenance Console | 
 | 
| SIEM integration |  |  | 
| Extended reporting: Data analysis tools integration (PowerBI, Tableau, etc.) |  In Safetica Maintenance Console |  Coming later | 
![Logo landing page 232x64 with border.png]](https://support.safetica.com/hs-fs/hubfs/Marketing/Safetica_logo_/Logo%20landing%20page%20232x64%20with%20border.png?width=145&height=40&name=Logo%20landing%20page%20232x64%20with%20border.png) 
        
      
      
       New alert system
New alert system
